51/2008-09 | Opening of Diamond Dollar Accounts – Liberalisation |
52/2008-09 | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR |
53/2008-09 | Exim Bank's Line of Credit of USD 20 million to the Government of the Republic of Niger |
54/2008-09 | Exim Bank's Line of Credit of USD 14.50 million to the Government of the Gabonese Republic |
55/2008-09 | Exim Bank's Line of Credit of USD 15 million to the Government of Sierra Leone |
56/2008-09 | Exim Bank's Line of Credit of USD 10 million to the Government of the Republic of Gambia |
57/2008-09 | Memorandum of Instructions governing money changing activities |
58/2008-09 | Buyback / Prepayment of Foreign Currency Convertible Bonds (FCCBs |
59/2008-09 | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR |
DGBA-8293/2008-09 | Annual Closing of Government Accounts - Transactions of Central/State Governments - Special Measures for the Current Financial Year (2008-09) |
DGBA-8217/2008-09 | Repayment of 8 % Savings (Taxable) Bonds, 2003 |
DBOD-117/2008-09 | Rupee Export Credit Interest Rates |
60/2008-09 | On-line downloading of GR Forms |
61/2008-09 | Exim Bank's Line of Credit of USD 4.3 million to the Government of Suriname |
62/2008-09 | External Commercial Borrowings Policy – Liberalisation Issue of Guarantee for operating lease |
63/2008-09 | Foreign Direct Investment in India -Transfer of Shares / Preference Shares / Convertible Debentures by way of Sale - Modified Reporting Mechanism |
64/2008-09 | External Commercial Borrowings (ECB) Policy - Liberalisation |
65/2008-09 | Buyback / Prepayment of Foreign Currency Convertible Bonds (FCCBs) |
66/2008-09 | Foreign Exchange Management (Deposit) Regulations, 2000-Loans to Non Residents / third party against security of Non Resident (External) Rupee Accounts [NR (E) RA / Foreign Currency Non Resident (Bank) Accounts [FCNR(B)] -Deposits |
67/2008-09 | Exim Bank's Line of Credit of USD 25 million to the Government of the Republic of Mozambique |
68/2008-09 | Exim Bank's Line of Credit (LOC) of USD 37.65 million to the Government of the Republic of Cameroon |
69/2008-09 | Exim Bank's Line of Credit of USD 166.23 million to the Government of the Federal Democratic Republic of Ethiopia |
DBOD No. DL.BC 138/20.16.042/2008-09 | Access to own credit report |
70/2008-09 | Export of Goods and Software – Realisation and Repatriation of export Proceeds - Liberalisation |
71/2008-09 | External Commercial Borrowings (ECB) Policy |
72/2008-09 | |