100/2008 | Anti-dumping duty on Sun/Dust Control Polyester Film from Chinese Taipei (Taiwan) & UAE |
101/2008 | Exemption from Customs for goods meant for Bihar Flood Relief |
102/2008 | Anti dumping duty on import of Hydrogen Peroxide from China, European Union, Indonesia, Korea ROK and Turkey |
103/2008 | |
104/2008 | Anti-dumping Duty on steel and fibre glass tapes and parts and components |
105/2008 | Anti dumping duty on import of Maleic Anhydride from China, Chinese Taipei and Indonesia |
106/2008 | Exemption for imports by renowned shooters |
107/2008 | Concessional Rate of Customs duty on import from Bangladesh, Bhutan,Maldives & Nepal |
108/2008 | Anti-dumping duty on import of Chloroquine phosphate |
109/2008 | Anti-dumping duty on import of Vitamin C from China continued till 23rd October 2009 |
110/2008 | Import of Uncoated paper of a kind used for the printing of newspapers and imported by Newspaper publishers subject to 2 per cent Customs duty |
111/2008 | Anti-dumping duty imposed on imports of yarn of polyester and other yarns, produced and exported by M/s H.K. Corporation, Republic of Korea and imported into India, shall be levied with effect from the 15th November, 2007 |
112/2008 | Anti-dumping Notification No.69/2008-Customs-import of yarn of polyester from Indonesia, Republic of Korea, Malaysia & Chinese Taipei rescinded |
113/2008 | Uganda, Rwanda and Madagascar — Exemption to imports therefrom — Amendment to Notification No. 96/2008-Cus |
114/2008 | Anti-dumping duty on import of Phenol from Singapore, South Africa & European Union |
115/2008 | withdraws export duty on pig iron, iron and steel ingots, bars and rods, angles etc |
116/2008 | Export duty on fines with a specific duty of Rs.200 PMT |
117/2008 | Export duty on iron ore lumps remain unchanged |
118/2008 | Anti-dumping duty on import of cable ties from China & Taiwan |
119/2008 | Aviation Turbine Fuel exempted from customs- ferro-molybdenum and ferro-vanadium subject to basic customs duty of 5 per cent |
120/2008 | Export duty of 8 per cent notified on export of iron ore fines |
121/2008 | Air pellets of air rifles or air pistols, of 0.177 calibre exempted from Customs |
122/2008 | 5 percent duty on Pig iron etc; 20 per cent duty on crude soyabean oil |
123/2008 | Anti dumping duty imposed on import of Acrylic Fibre from Korea RP & Thailand |
124/2008 | Exemption from Customs duty on import for the use of Special Protection Group for operational purpose |
125/2008 | |
126/2008 | Anti dumping duty imposed on import of CFL from China & Vietnam |
127/2008 | Anti-dumping duty imposed on import of Sulphur Black from China |
128/2008 | Naphtha, when imported for generation of electrical energy by electrical undertakings exempted from Customs-CVD lowered to 10 per cent on specified goods |
129/2008 | Iron Ore fines falling under Heading No. 11 of the Second Schedule to the Customs Tariff Act, 1975 exempted from export duty |
130/2008 | Export duty on Iron ores and concentrates, all sorts lowered to 5 per cent |
131/2008 | Rescinds the notification no. 116/2008, dated the 31st October, 2008 |
132/2008 | Anti-dumping duty on import of partially oriented yarn of polyester |
133/2008 | Anti-dumping duty imposed on imports of rubber chemicals |
134/2008 | Anti-dumping duty vitrified industrial tiles |
135/2008 | Anti-dumping duty on import of phenol |
136/2008 | Duty free import of capital goods and spare parts under EPCG |
137/2008 | Anti-dumping duty on imports of Sodium Hydroxide(Caustic Soda) from, Korea ROK and China |
138/2008 | Anti-dumping duty on import of Flexible Slabstock Polyol |