51/2013 | Tariff Value for import of gold is 477 USD per 10 grams-for silver 788 USD per Kg-Tariff Value for Palm oil & Palmolein etc.also notified |
52/2013 | Exchange Rates |
53/2013 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
54/2013 | Exchange Rates |
55/2013 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
56/2013 | Amendments in the Customs Notification No. 61/1994(NT) dated 21/11/1994 |
57/2013 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
58/2013 | Exchange Rates |
59/2013 | Exchange Rates |
60/2013 | Exchange Rates |
61/2013 | Exchange Rates |
62/2013 | Tariff Value for import of Palm oil, Palmolein, gold & silver |
63/2013 | Exchange Rates |
64/2013 | Amends notification No. 92/2012- Customs (N.T.), dated the 4th October, 2012 |
65/2013 | Customs House Agents Licensing Regulations, 2013 |
66/2013 | Amendment in the notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
67/2013 | Amendment in the notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
68/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
69/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
70/2013 | Exchange Rates |
71/2013 | Amends Notification No. 92/2012-Customs (N.T.), dated the 4th October, 2012 |
72/2013 | Appointment of Common Adjudicating Authority |
73/2013 | Appointment of Common Adjudicating Authority |
74/2013 | Seeks to notify Tiruchirappalli Airport for courier import and export operations |
75/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
76/2013 | Exchange Rates |
77/2013 | Designates Sh.G.S.Sarna as DG(Safeguard) & DG(Specific Safeguard) |
78/2013 | Designates Sh.G.S.Sarna as DG(Safeguard) & DG(Specific Safeguard) |
79/2013 | Appoints ICD under Sec 7 (aa) of Customs Act, 1962 |
80/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
81/2013 | Exchange Rates |
82/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
83/2013 | Exchange Rates |
84/2013 | Seeks to amend Baggage Rules, 1998 |
85/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
86/2013 | Exchange Rates |
87/2013 | Exchange Rates |
88/2013 | Appoints ICD under Sec 7 (aa) of Customs Act, 1962 |
89/2013 | Rate of exchange of conversion of each of the foreign currency with effect from August 27, 2013 |
90/2013 | Customs Baggage Declaration Regulations, 2013 |
91/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
92/2013 | Rate of exchange of conversion of each of the foreign currency with effect from August 30, 2013 |
93/2013 | Tariff Value for import of crude Palm oil is 833-for RBD Palm oil 875-for crude Palmolein 879-for RBD Palmolein 882-for crude soyabean oil 951-for Brass scrap 3745-for gold 458 per 10 gram & for silver 783 per Kg |
94/2013 | Amends Notification No.63/1994-Customs (N.T.) [dated 21st November, 1994 |
95/2013 | Exchange Rates |
96/2013 | Tariff Value for import of crude Palm oil is 827-for RBD Palm oil 868-for crude Palmolein 880-for RBD Palmolein 883-for crude soyabean oil 963-for Brass scrap 3785-for poppy seeds 2717-for gold 432 USD per 10 gram-for silver 736 USD per Kg |
97/2013 | To amend Customs, Central Excise Duties and Service Tax Drawback Rules 1995 |
98/2013 | To notify AIR of Duty Drawback w.e.f. 21.9.2013. |
99/2013 | Exchange Rates |
100/2013 Corrigendum | Exchange Rates |
101/2013 | |
102/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
103/2013 | Exchange Rates |
104/2013 | Tariff Value for import of Palm Oil, Palmolein, Brass scrap, gold & silver notified |
105/2013 | Exchange Rates |
106/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
107/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
108/2013 | |
109/2013 | Exchange Rates |
110/2013 | Tariff Value for import of gold is 417 USD per 10 gram |
111/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
112/2013 | Exchange Rates |
113/2013 | |
114/2013 | |
115/2013 | |
116/2013 | CBEC reduces tariff value of gold and silver |
117/2013 | Exchange Rates |
118-129/13 | |
130/2013 | Amendment Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
131/2013 | Exchange Rates |
132/2013 | Government extends the period upto 21st March, 2014 for submission of final findings on safeguard investigation concerning import of “Seamless Pipes, Tubes and Hollow profiles of iron or non-alloy steel” |
133/2013 | Customs Baggage Declaration (Amendment) Regulations, 2013 |
134/2013 | Tariff Value for import of Palm Oil, Palmolein, Soyabean Oil, Brass Scrap, Poppy seeds, Gold & Silver notified |